Bosch injector 1200cc, 65mm (EV14L)
Bosch PN: 1280158xxx (modified)
Nuke PN: 130-01-120
This injector is equipped with the needed accessories according to a Bosch EV14L injector (60,65mm between O-rings / 65mm center to center of the O-rings).
High impedance 1200cc injector from Bosch Motorsport
Corresponding to a Bosch EV14 L injector length
Filtered top adapter for additional protection
When ordering injectors, always check the specifications of your fuel rail to accommodate the accurate injector type. Most Nuke Performance fuel rails use EV14L-sized injectors, available between 630cc to 2200cc.
Bosch Motorsport 1200cc Injector specifications :
| Bosch part number | 1280158xxx (modified) |
| OEM part number | N/A |
| Type - w/o included adapters | 39mm EV14K (Compact) |
| Type - with included adapters | 65mm EV14L (Long) |
| Connector | Bosch JPT EV1 Minitimer Jetronic |
| O-ring top / bottom | 14mm Viton / 14mm Viton |
| Resistance | 12 ohm |
| Volume at 3 BAR | N/A |
| Fuel compatibility | Petrol / Gasoline / E85 / M100 * |
| Nozzle / Spray pattern | Extended tip / Single cone spray |
| For motorsports use | YES |
| Part # / EAN | 130-01-120 / 7340209508284 |
* Note: If using the injector with methanol, flush it with regular fuel after use. Do not leave methanol in the injector for extended periods.
Bosch 1200cc Injector capacity :
Test conditions can differ from real-world use due to equipment and technical factors. However, this info helps understand injector performance and when choosing other fuel system components.
| Measured peak static flow in a test environment |
|
| 2 BAR (29 PSI) | N/A |
| 3 BAR (43.5 PSI) | N/A |
| 4 BAR (58 PSI) | N/A |
| 5 BAR (78.5 PSI) | N/A |
| 6 BAR (88 PSI) | N/A |
| 7 BAR (101.5 PSI) | N/A |
| Petrol (10% margin) | Turbo charged | Naturally aspirated |
| 1 cyl | 1x157 = 157hp | 1x205 = 205hp |
| 4 cyl | 4x157 = 628hp | 4x205 = 820hp |
| 5 cyl | 5x157 = 785hp | 5x205 = 1025hp |
| 6 cyl | 6x157 = 942hp | 6x205 = 1230hp |
| 8 cyl | 8x157 = 1256hp | 8x205 = 1640hp |
| E85 (10% margin) | Turbo charged | Naturally aspirated |
| 1 cyl | 1x137 = 137hp | 1x171 = 171hp |
| 4 cyl | 4x137 = 548hp | 4x171 = 684hp |
| 5 cyl | 5x137 = 685hp | 5x171 = 855hp |
| 6 cyl | 6x137 = 822hp | 6x171 = 1026hp |
| 8 cyl | 8x137 = 1096hp | 8x171 = 1368hp |
Injector calculation : The figures listed above are based on a base pressure of 3 BAR (43.5 PSI) at idle, providing a quick overview of this injector's performance.






















