MSD 8.5mm S.C. 6 Cylinder
Performance Ignition Wire Set for 6-Cylinder Engines (8.5mm)
In stock
SKU
31179
183.00€ 147.58€
Set includes terminals for engines with early type (socket) and late type (HEI "spark plug top ") distributor caps. Multi-angle boots and terminals factory installed on one end.
Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit. Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so you can cut the wire to the desired length, then install the terminal with the supplied Mini-Stripper-Crimper. It's a little more work, but in the end it will be worth it.
Features:
- Extra long 8.5mm wire so you can cut to your desired length
- Includes both socket-style and spark plug-style boots and terminals
- Includes Mini-Stripper-Crimper
Spark Plug Wires
Part Number Key:
Black Wires Part Number ends with a 3
Red Wires Part Number ends with a 9
| Cyl. | Description | Year | Style | PN | 1-cyl. | 2-cyl. | 3-cyl. | 4-cyl. | 5-cyl. | 6-cyl. | 7-cyl. | 8-cyl. | Coil Wire |
| CHEVY - RACE TAILORED SETS - CHEVY | |||||||||||||
| 8 | All SB Chevy w/Low-Profile Distributor, | 90° | 31243 | 39” | 36” | 33” | 30” | 24” | 25” | 25” | 18” | 24” | |
| PN 84697, 84997, 8558 (wires below header/exhaust manifold) | 31249 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, B | B, D | |||
| 8 | All BB Chevy w/Low-Profile Distributor | 90° | 31293 | 37” | 40” | 33” | 33” | 28” | 27” | 23” | 25” | 38” | |
| PN 84697, 84997, 8558 (wires below header/exhaust manifold) | 31299 | B, B | B, B | B, B | B, B | B, B | B, B | B, B | B, B | B, B | |||
| 8 | All SB Chevy w/new Crab Cap PN 8541 | HEI | 30479 | 38” | 40” | 32” | 29” | 24” | 25” | 20” | 18” | 24” | |
| with HEI terminals (wires below header/exhaust manifold) | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | ||||
| 8 | All BB Chevy w/new Crab Cap PN 8541 | HEI | 30829 | 39” | 40” | 36” | 30” | 24” | 29” | 20” | 20” | 32” | |
| with HEI terminals (wires below header/exhaust manifold) | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | ||||
| 8 | All SB Chevy w/Socket Distributor Cap | Socket | 31593 | 37” | 39” | 35” | 32” | 33” | 29” | 27” | 28” | 12” | |
| (wires below header/exhaust manifold) | 31599 | B, C | B, C | B, C | B, C | B, C | B, C | B, C | B, C | C, F | |||
| 8 | All SB Chevy w/HEI style Distributor Cap | HEI | 35599 | 37” | 39” | 35” | 32” | 33” | 29” | 27” | 28” | 12” | |
| (wires below header/exhaust manifold) | 35593 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, D | D, F | |||
| 8 | All BB Chevy w/Socket Distributor Cap | Socket | 31603 | 42” | 42” | 34” | 34” | 28” | 31” | 24” | 24” | 24” | |
| (wires below header/exhaust manifold) | 31609 | B, C | B, C | B, C | B, C | B, C | B, C | B, C | B, C | C, F | |||
| 8 | All BB Chevy w/HEI style Distributor Cap | HEI | 35609 | 42” | 41” | 34” | 34” | 28” | 31” | 24” | 23” | 24” | |
| (wires below header/exhaust manifold) | 35603 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, D | D, F | |||
| VOLKSWAGEN - RACE TAILORED SETS - VOLKSWAGEN | |||||||||||||
| 4 | Volkswagen Wire Set for VW Billet | 90° | 31939 | 32” | 32” | 23” | 23” | 16” | |||||
| Distributor, PN 8485 | D, H | D, H | D, H | D, H | D, F | ||||||||
| AMC - CUSTOM FIT WIRE SETS - AMC | |||||||||||||
| 8 | V8 AMC | Socket | 31859 | 26” | 26” | 28” | 28” | 32” | 32” | 34” | 38” | 24” | |
| A, C | A, C | A, C | A, C | A, C | A, C | A, C | A, C | B, C, F | |||||
| 8 | V8 AMC | HEI | 35859 | 26” | 26” | 28” | 28” | 32” | 32” | 34” | 38” | 24” | |
| A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | D, F | |||||
| BUICK - CUSTOM FIT WIRE SETS - BUICK | |||||||||||||
| 6 | Buick Grand National, 3.8L Turbo, | All | w/HEI | 31869 | 30” | 23” | 24” | 24” | 23” | 27” | |||
| Distributorless | A, D | A, D | A, D | A, D | A, D | A, D | |||||||
| 8 | All 265, 301, 307, 350, 403, Riviera, | 1975- | w/HEI | 31363 | 22” | 22” | 36” | 27” | 32” | 25” | 38” | 40” | |
| Electra, LeSabre | 1987 | 31369 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | |||
| 8 | All 267, 305(5.0L), 350, Century | 1977- | w/HEI | 31409 | 41” | 45” | 45” | 41” | 37” | 37” | 22” | 29” | |
| Regal, Electra | 1986 | A, D | B, D | A, D | A, D | A, D | A, D | B, D | A, D | ||||
| CADILLAC - CUSTOM FIT WIRE SETS - CADILLAC | |||||||||||||
| 8 | All 350, 350R | 1975- | w/HEI | 31363 | 22” | 22” | 36” | 27” | 32” | 25” | 38” | 40” | |
| 1980 | 31369 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | ||||
| CHEVROLET/GMC - CUSTOM FIT WIRE SETS - CHEVROLET/GMC | |||||||||||||
| 8 | Caprice, Impala SS | 1994- | LT1 | 32153 | 16” | 15” | 21” | 19” | 24” | 22” | 35” | 31” | 13” |
| LT1 and V8 | 1996 | 32159 | B, I | B, K | B, I | B, K | B, I | B, K | B, I | B, K | B, I | ||
| 8 | Camaro, LT1 | 1993- | LT1 | 32143 | 16” | 18” | 18” | 22” | 24” | 28” | 36” | 32” | 10” B, I |
| 1997 | 32149 | B, I | B, I | B, I | B, I | B, I | B, I | B, I | B, I | 10” I, K | |||
| 8 | Corvette, LT1 | 1992- | 32173 | 24” | 24” | 25” | 26” | 32” | 35” | 34” | 35” | 16”-I, K | |
| 1996 | 32179 | B, I | B, I | B, I | B, I | B, I | A, I | B, I | A, I | 16”B, I | |||
| 8 | LS1 Vette, Camaro | 1997- | LS1 | 32813 | 8” | 8” | 8” | 8” | 8” | 8” | 8” | 8” | |
| on | 32819 | A, N | A, N | A, N | A, N | A, N | A, N | A, N | A, N | ||||
| 8 | LS1 Truck | 1999- | LS1 | 32823 | 12” | 12” | 12” | 12” | 12” | 12” | 12” | 12” | |
| on | 32829 | A, N | A, N | A, N | A, N | A, N | A, N | A, N | A, N | ||||
| 6 | GM Full Size Truck, 4.3L, non-Vortech | 1992- | w/HEI | 31649 | 36” | 33” | 26” | 28” | 27” | 27” | 12” | ||
| 1997 | A, G | B, G | B, G | B, G | B, G | A, G | B, G | ||||||
| 6 | Vortech, 4.3L | 1996- | 32833 | 29” | 24” | 24” | 23” | 24” | 22” | 16” | |||
| 2002 | 32839 | A, I | B, I | B, I | A, I | B, I | B, I | K, K | |||||
| 8 | 307, 327, 350, Cars/Trucks (with | 1971- | Socket | 31653 | 38” | 38” | 34” | 34” | 27” | 28” | 27” | 25” | 12” |
| wires over valve covers) | 1974 | 31659 | B, C | B, C | B, C | B, C | B, C | B, C | B, C | B, C | C, F | ||
| 8 | 307, 327, 350, Cars/Trucks (with | 1971- | w/HEI | 35653 | 38” | 38” | 34” | 34” | 27” | 28” | 27” | 25” | 12” |
| wires over valve covers) | 1974 | 35659 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, D | D, F | ||
| 8 | 267, 305, 350, 400, Cars/Trucks | 1975- | w/HEI | 31353 | 34” | 38” | 34” | 27” | 24” | 27” | 24” | 24” | |
| (with wires over valve covers) | 1982 | 31359 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, D | |||
| 8 | All 350 Corvette (with long wires | 1975- | w/HEI | 31763 | 54” | 54” | 47” | 44” | 28” | 28” | 22” | 25” | |
| below exhaust manifold) | 1982 | 31769 | B, D | B, D | B, D | B, D | B, D | B, D | B, D | B, D | |||
| 8 | All 267, 305, 350, Car/Trucks | 1978- | w/HEI | 31409 | 41” | 45” | 45” | 41” | 37” | 37” | 22” | 29” | |
| Blazer, Camaro, Malibu | 1982 | A, D | B, D | A, D | A, D | A, D | A, D | B, D | A, D | ||||
| 8 | All 454 Chevy, GMC, Car/Trucks | 1974- | w/HEI | 31363 | 22” | 22” | 36” | 27” | 32” | 25” | 38” | 40” | |
| 1976 | 31369 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | ||||
| 8 | All 366, 426, 454, Cars/Trucks | 1977- | w/HEI | 31773 | 31” | 39” | 37” | 28” | 28” | 29” | 27” | 29” | |
| 1987 | 31779 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | ||||
| 8 | All 366, 396, 427, 454, Car/Trucks | 1969- | Socket | 31373 | 39” | 39” | 36” | 36” | 29” | 28” | 27” | 29” | 18” |
| 1974 | 31379 | A, C | A, C | A, C | A, C | A, C | A, C | A, C | A, C | C, F | |||
| 8 | All 366, 396, 427, 454, Car/Trucks | 1969- | w/HEI | 35379 | 39” | 39” | 36” | 36” | 29” | 28” | 27” | 29” | 18” |
| 1974 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | D, F | ||||
| 8 | Chevy Corvette 350 TPI | 1984- | w/HEI | 31459 | 45” | 41” | 41” | 33” | 26” | 28” | 26” | 26” | |
| 1991 | B, D | B, D | B, D | B, D | B, D | A, D | B, D | B, D | |||||
| 8 | Truck 305, 350 | 1985- | w/HEI | 31413 | 38” | 36” | 37” | 31” | 29” | 28” | 28” | 27” | 9” |
| 1995 | 31419 | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | D, G | |||
| 8 | Chevy Truck 366, 454(7.4L), with | 1978- | w/HEI | 31803 | 39” | 48” | 38” | 36” | 27” | 31” | 25” | 32” | 9” |
| internal or external coil | 1989 | 31809 | A, D | A, D | A, D | A, D | A, D | A, D | A, D | A, D | D, D | ||
| 8 | Chevy Caprice, Camaro, Monte Carlo | 1988 | w/HEI | 31833 | 31” | 33” | 30” | 29” | 35” | 26” | 22” | 25” | 9” |
| on | B, G | B, G | B, G | B, G | B, G | B, G | B, G | B, G | D, G | ||||
| 8 | Truck, 454 | 1996- | 32109 | 34” | 36” | 30” | 33” | 25” | 30” | 22” | 25” | 12” | |
| 2000 | A, I | A, I | A, I | A, I | A, I | A, I | A, I | A, I | I, I | ||||
| 8 | Truck, 8.1L | 2001- | 39849 | 13” | 13” | 13” | 13” | 13” | 13” | 13” | 13” | ||
| 2005 | A, N | A, N | A, N | A, N | A, N | A, N | A, N | A, N | |||||
| 8 | GM Pickup, Vortech 350 5.7 L | 1996- | 32163 | 28” | 26” | 28” | 26” | 23” | 20” | 21” | 18” | 13” | |
| 2000 | 32169 | B, I | B, I | B, I | B, I | B, I | B, I | B, I | B, I | I, I | |||
| 8 | Chevy Big Block Truck | 1990- | HEI | 32119 | 37” | 41” | 35” | 31” | 29” | 28” | 28” | 26” | 12” |
| 1995 | B, A | B, A | B, A | B, A | B, A | B, A | B, A | B, A | B, G | ||||
| 8 | Camaro, Firebird 3.8L V6 | 1996- | w/HEI | 32799 | 22” | 40” | 28” | 36” | 32” | 32” | |||
| 1999 | B, B | B, B | B, B | B, B | B, B | B, B | |||||||
| 4 | S-10/Sonoma 2.2L | 1998- | 32779 | 35” | 36” | 39” | 42” | ||||||
| 2004 | A, R | A, R | A, R | A, R | |||||||||
| 6 | Camaro/Firebird 3.8L | 2000- | 32089 | 22” | 25” | 28” | 30” | 34” | 38” | ||||
| 2002 | A, B | A, B | A, B | A, B | A, B | A, B | |||||||
| 6 | 3.1L Lumina, Malibu, | 2000- | 32559 | 24” | 36” | 25” | 33” | 26” | 36” | ||||
| 3.4L Monte Carlo, Venture, Impala | 2005 | A, B | A, B | A, B | A, B | A, B | A, B | ||||||
| CHRYSLER - CUSTOM FIT WIRE SETS - CHRYSLER | |||||||||||||
| 6 | Jeep Cherokee, Wrangler 4.0L | 1991- | 90° | 32233 | 10” | 17” | 15” | 16” | 14” | 11” | 9” | ||
| 1998 | 32239 | A, D | A, D | A, D | A, D | A, D | A, D | B, D | |||||
| 8 | Dodge Dakota, 5.9L/5.2L | 1999- | 32979 | 31” | 29” | 20” | 20” | 33” | 33” | 24” | 21” | 38” | |
| 2002 | A, R | A, R | A, R | A, R | A, R | A, R | A, R | A, R | R, R | ||||
| 8 | 318, 340, 360, Cars and Trucks | 1973- | Socket | 31303 | 30” | 29” | 32” | 23” | 29” | 30” | 21” | 21” | 15” |
| Stock Distributors | on | 31309 | A, E | A, E | A, E | A, E | A, E | A, E | A, E | A, E | F, E | ||
| 8 | 318, 340, 360, Cars and Trucks | HEI | 32749 | 30” | 29” | 32” | 23” | 29” | 30” | 21” | 21” | 15” | |
| MSD Distributors, PN 8534, PN 8388 | A, D | A, D | |||||||||||
Write Your Own Review
Customer Questions






























