Iridium Spark Plug - Shorty 4 Pack
Impressively Efficient Shorty Iridium Spark Plug for Better Performance
In stock
SKU
37414
48.47€ 39.09€
MSD's spark plugs are engineered to improve the efficiency of the combustion process to create the most power possible combined with increased durability. The center tip of the plug is made from iridium to promote the best spark and increase resilience. A proprietary ceramic material enhances the dielectric strength of the plug housing forcing the spark, even under extreme cylinder pressures, to jump across the plug gap to the ground electrode. This electrode is machined to expose more spark to the incoming gases to promote the most effective combustion event possible.
MSD Short Style Plug:MSD 6 and MSD 7 come in a shorter style for more header clearance.The short style plug is 2.4mm(3/32'') shorter than the standard style plug.
Features:
- Proprietary plug design inside and out
- Designed for use on high performance vehicles that utilize high output ignition systems
- Machined electrode increases exposure to the flame to improve combustion
- MSD’s proprietary ceramic formula provides the highest dielectric strength
- Yttrium ground electrode reduces the chance of pre-ignition
- Iridium tip improves cold starts
- All spark plugs tested prior to packaging and shipping
- Unique insulator design improves spark isolation
- Lower voltage Requirements for longer coil life
- Shorty Style where Space is Limited - 3/32" Shorter than Standard Plugs
Specs:
| Brand | MSD |
|---|---|
| Emission Code | 2 |
| Heat Range | 6 |
| Hex Size | 5/8 |
| Length | Shorty |
| Plug Style Code | 6IR6YS |
| Product Type | Spark Plug |
| Projected Tip | Yes |
| Quantity | 4 |
| Reach | 0.4375 |
| Resistor | Yes |
| Seat Type | Tapered |
| Style | Iridium |
| Thread Size | 14mm |
| Warranty | Limited 1 Year Warranty |
| UPC | 085132374144 |
| Part Number | 37414 |
FORD
| Model and model versions | Cyl. | Ltr | kW | Year of construction | Engine Code | |
|---|---|---|---|---|---|---|
| Aerostar | 6 | 3.0 | ||||
| Escort ´81 | 4 | 1.1 | 40 | 08.1980 - 12.1985 | GLB VAL VV | |
| Escort ´81 | 4 | 1.1 | 37 | 08.1980 - 12.1985 | GSE VAL VV | |
| Escort ´86 | 4 | 1.1 | 37 | 01.1986 - 07.1990 | GSG VAL VV | |
| Escort ´86 | 4 | 1.1 | 40 | 01.1986 - 07.1990 | GUC HCS 2V | |
| Escort ´86 | 4 | 1.3 | 46 | 01.1986 - 07.1990 | JBA HCS 2V | |
| Escort ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JBB HCS 2V | |
| Escort ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLA VAL VV | |
| Escort ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLA VAL VV Cat. | |
| Escort ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLB VAL VV | |
| Fiesta ´81 | 4 | 1.0 | 29 | 08.1981 - 07.1983 | TKA VAL 1V | |
| Fiesta ´81 | 4 | 1.0 | 29 | 08.1981 - 07.1983 | TKW VAL VV | |
| Fiesta ´81 | 4 | 1.0 | 33 | 08.1981 - 07.1983 | TLA VAL 1V | |
| Fiesta ´81 | 4 | 1.1 | 40 | 08.1981 - 07.1983 | GLW VAL VV | |
| Fiesta ´81, | 4 | 1.1 | 39 | 08.1981 - 07.1983 | GLA VAL 1V | |
| Fiesta ´84 | 4 | 1.0 | 33 | 08.1983 - 01.1987 | TKB VAL 1V | |
| Fiesta ´84 | 4 | 1.0 | 33 | 08.1983 - 01.1987 | TKB VAL 1V Cat. | |
| Fiesta ´84 | 4 | 1.1 | 41 | 08.1983 - 01.1987 | GL VAL 1V | |
| Fiesta ´84 | 4 | 1.1 | 37 | 08.1983 - 01.1987 | GLC VAL 1V | |
| Fiesta ´84 | 4 | 1.1 | 39 | 08.1983 - 01.1987 | GLI VAL VV | |
| Fiesta ´84 | 4 | 1.1 | 37 | 08.1983 - 01.1987 | GSF VAL VV | |
| Fiesta ´84 | 4 | 1.1 | 37 | 08.1983 - 01.1987 | GSF VAL VV Cat. | |
| Fiesta ´84 | 4 | 1.1 | 39 | 08.1983 - 01.1987 | GSI VAL VV | |
| Fiesta ´87 | 4 | 1.0 | 33 | 02.1987 - 02.1989 | TKB VAL 1V | |
| Fiesta ´87 | 4 | 1.0 | 33 | 02.1987 - 02.1989 | TKB VAL 1V Cat. | |
| Fiesta ´87 | 4 | 1.1 | 39 | 02.1987 - 02.1989 | GS1 VAL VV | |
| Fiesta ´87 | 4 | 1.1 | 37 | 02.1987 - 02.1989 | GSF VAL VV | |
| Fiesta ´87 | 4 | 1.1 | 37 | 02.1987 - 02.1989 | GSF VAL VV Cat. | |
| Fiesta ´87 | 4 | 1.1 | 36 | 02.1987 - 02.1989 | GSH VAL VV | |
| Fiesta ´87 | 4 | 1.1 | 35 | 02.1987 - 02.1989 | GUB VAL 2V | |
| Fiesta ´89 | 4 | 1.0 | 33 | 03.1989 - 06.1996 | TLB HCS 1V | |
| Fiesta ´89 | 4 | 1.1 | 37 | 03.1989 - 06.1996 | G6A HCS CFI | |
| Fiesta ´89 | 4 | 1.1 | 40 | 03.1989 - 06.1996 | GUD HCS 2V | |
| Fiesta ´89 | 4 | 1.1 | 40 | 03.1989 - 06.1996 | GUE HCS 2V | |
| Fiesta ´89 | 4 | 1.3 | 44 | 03.1989 - 06.1996 | J6B HCS CFI | |
| Fiesta ´89 | 4 | 1.3 | 44 | 03.1989 - 06.1996 | JBC HCS 2V | |
| Granada ´85 | 6 | 2.4 | 92 | 05.1985 - 10.1994 | ARD V6 EFI | |
| Granada ´85 | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRD V6 EFI | |
| Granada ´85 | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRE V6 EFI | |
| Granada ´85 | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRF V6 EFI | |
| Orion ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JBB HCS 2V | |
| Orion ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLA VAL VV | |
| Orion ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLA VAL VV Cat. | |
| Orion ´86 | 4 | 1.3 | 44 | 01.1986 - 07.1990 | JLB VAL VV | |
| Scorpio ´85 2.4 i V6 | 6 | 2.4 | 92 | 05.1985 - 10.1994 | ARD V6 EFI | |
| Scorpio ´85 2.9 i | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRD V6 EFI | |
| Scorpio ´85 2.9 i | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRE V6 EFI | |
| Scorpio ´85 2.9 i | 6 | 2.9 | 107 | 05.1985 - 10.1994 | BRF V6 EFI | |
| Scorpio ´95 2.9 i | 6 | 2.9 | 110 | 10.1994 - 06.1998 | BRG V6 12V SEFI | |
| Sierra ´87 2.9 i | 6 | 2.9 | 107 | 01.1987 - 12.1992 | B4B V6 EFI | |
| Sierra ´87 2.9 i | 6 | 2.9 | 107 | 01.1987 - 12.1992 | B4C V6 EFI |
LANCIA
| Model and model versions | Cyl. | Ltr | kW | Year of construction | Engine Code | |
|---|---|---|---|---|---|---|
| Thema i.e. V6 | 6 | 2.8 | 110 | - 01.1995 | PRV834AB Cat. |
RANAULT
| Model and model versions | Cyl. | Ltr | kW | Year of construction | Engine Code | |
|---|---|---|---|---|---|---|
| R 25 | 6 | 2.7 | 106 | 1983 - 09.1987 | Z7V |
VOLVO
| Model and model versions | Cyl. | Ltr | kW | Year of construction | Engine Code | |
|---|---|---|---|---|---|---|
| 240i / 260i | 6 | 2.8 | 114 | 08.1980 - 07.1984 | B28E | |
| 760 | 6 | 2.8 | 96 | 08.1982 - 07.1986 | B28A | |
| 760i | 6 | 2.8 | 115 | 02.1982 - 04.1986 | B28E | |
| 760i | 6 | 2.8 | 100 | 08.1982 - 08.1991 | B28F/B280F Cat. | |
| 780i | 6 | 2.8 | 108 | 05.1986 - 07.1991 | B280F Cat. | |
| 960i | 6 | 2.8 | 110 | 09.1990 - 08.1991 | B280F |
Write Your Own Review
Customer Questions




















