Accel Fuel Injector - 1008 cc/min - Low Impedance - 4/1A Peak and Hold
High-performance fuel injector with impressive flow rate.
In stock
SKU
74618
175.04€ 141.16€
ACCEL 96-pound-per-hour Low Impedance Performance fuel injectors maintain precise control of fuel delivery and atomization for more power, better throttle response, and improved fuel economy. Each one is all-new – not a modified stock injector and not remanufactured from a used core. A new, low-mass disc design creates a spray pattern for ultra-fine atomization and ensures accurate metering control – even at ultra-low and ultra-high duty cycles. Modern manufacturing processes reduce flow deviation between injectors, and these low-impedance ready-to-install injectors come complete with fine-mesh fuel strainers and precision-molded O-rings.Sold as single injector.
ACCEL Performance Fuel Injectors Provide precise control of fuel delivery and atomization for increased power, improved throttle response and better fuel economy.
Fuel Injector - 96 lb/Hr - Low Impedance - 4/1A Peak and HoldNew low-mass disc design provide accurate metering control 1 - 1.5 %
Product Description
ACCEL Performance fuel injectors provide precise control of fuel delivery and atomization for increased power, improved throttle response, and better fuel economy. ACCEL fuel injectors feature either a high or low-impedance design to function properly with your vehicle's ECU. Higher than stock flow rates may require reprogramming. These injectors also utilize a new low-mass disc design that ensures a spray pattern for ultra-fine atomization and improved burn efficiency. ACCEL fuel injectors come complete and ready for installation with precision-molded O-rings and fine-mesh fuel strainers.
Features
- Provides precise control of fuel delivery & atomization for increased power, improved throttle response, & better fuel economy.
- All new units, not modified stock units or remanufactured from used cores.
- New low-mass disc design ensures accurate metering control even at ultra-low & high duty cycles.
- Operates at higher fuel pressures without loss of metering control. Great for blown applications where increased fuel pressure and precise metering are required.
- State-of-the-art mufacturing processes reduce flow deviations between injectors to improve performance.
- Low and High impedance designs available to match most.
High Impedance Injectors Technical data and specifications
| ACCEL Individual Injector Catalog P/N | Catalog lbs/hr Flow Rating |
Static lbs/hr Flow Rating @3.0 BAR or 43.5 PSI | Static lbs/hr Flow Rating @5.0 BAR or 60 PSI | Static cc/min Flow Rating @3.0 BAR or 43.5 PSI |
High |
| EV1 - Minitimer | |||||
| 150115 | 15 | 15.4 | 18 | 162 | 14.4 |
| 150117 | 17 | 17.3 | 20 | 182 | 14.4 |
| 150119 | 19 | 19.2 | 22.60 | 202 | 14.4 |
| 150121 | 21 | 21.1 | 2.5 | 222 | 14.4 |
| 150123 | 23 | 23.0 | 27 | 241 | 14.4 |
| 150124 | 24 | 24.3 | 28.5 | 255 | 14.4 |
| 150126 | 26 | 25.6 | 30 | 269 | 14.4 |
| 150130 | 30 | 29.4 | 34.5 | 309 | 14.4 |
| 150132 | 32 | 32.0 | 37.5 | 336 | 14.4 |
| 150136 | 36 | 37.1 | 43.5 | 390 | 14.4 |
| 150144 | 44 | 43.9 | 51.5 | 461 | 12.0 |
| 150148 | 48 | 56 | 48 | 500 | 12.0 |
| EV6 - US CAR | |||||
| 151145 | 45 | 44 | 52.50 | 470 | 12 |
| 151148 | 48 | 48.3 | 56.8 | 508 | 12 |
| 151153 | 53 | 55.85 | 65.60 | 587 | 12 |
| 151161 | 61 | 65.59 | 74.65 | 668 | 12 |
| 151180 | 80 | 83.25 | 97.48 | 875 | 12 |
| EV6 - US CAR - 8 Pack | |||||
| 151845 | 45 | 44 | 52.50 | 470 | 12 |
| 151848 | 48 | 48.3 | 56.8 | 508 | 12 |
| 151853 | 53 | 55.85 | 65.60 | 587 | 12 |
| 151861 | 61 | 65.59 | 74.65 | 668 | 12 |
| 151880 | 80 | 83.25 | 97.78 | 875 | 12 |
Application Guide
| Year | Car Type | Stock | Plus Level 1 | Plus Level 2 | Plus Level 3 | Plus Level 4 | Plus Level 5 | Plus Level 6 | Plus Level 7 | Plus Level 8 | Plus Level 9 |
| 1986-95 | Mustang 5.0L | 150819 | - | - | 150824 | 150826 | 150830 | 150832 | 150836 | 150840 | 150848 |
| 1991-93 | Thunderbird 5.0L | 150819 | - | - | 150824 | 150826 | 150830 | 150832 | 150836 | 150840 | 150848 |
| 1991 | Cougar 5.0L | 150819 | - | - | 150824 | 150826 | 150830 | 150832 | 150836 | 150840 | 150848 |
| 1996-98 | Mustang 4.6L SOHC |
- | - | 150824 | 180826 | 150830 | 150832 | 150836 | 150840 | 150848 | - |
| 1992-97 |
Crown Vic. |
- | - | 150824 | 180826 | 150830 | 150832 | 150836 | 150840 | 150848 | - |
| 1992-97 | Grand Marquis 4.6L SOHC | - | - | 150824 | 180826 | 150830 | 150832 | 150836 | 150840 | 150848 | - |
| 1991-94 | Lincoln Town Car 4.6L SOHC | - | - | 150824 | 180826 | 150830 | 150832 | 150836 | 150840 | 150848 | - |
| 1993-95 | Mustang Cobra 5.0L Cobra R 5.8L |
150826 | 150830 | 150832 | 150836 | 150840 | 150848 | - | - | - | - |
| 1993-98 | Lincoln Mark VIII 4.6L DOHC | 150826 | 150830 | 150832 | 150836 | 150840 | 150848 | - | - | - | - |
| 1993-98 | Lincoln Continental 4.6L DOHC |
150826 | 150830 | 150832 | 150836 | 150840 | 150848 | - | - | - | - |
| 1996-98 | Mustang 4.6L DOHC Cobra | 150826 | 150830 | 150832 | 150836 | 150840 | 150848 | - | - | - | - |
| 1985-96 | Ford E, F Series Truck 5.0L | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 1988-96 | Ford E, F Series Truck 5.8L | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 196-99 | Ford E, F Series Truck 4.6L | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 1996-99 | Expedition 4.6L | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 1996-99 | Ford E, F Series Truck 5.4L | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 1998 | Expedition, navigator 5.4L SOHC | - | - | 150824 | 150836 | - | - | - | - | - | - |
| 1988-91 | Ford E, F Series Truck 7.5L | 150824 | 150826 | 150830 | 150832 | - | - | - | - | - | - |
| 1992-97 | Ford E, F Series Truck 7.5L | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - | - |
| 1985-92 | Camaro/Firebird 5.0L TPI | 150819 | - | - | 150824 | 150826 | - | - | - | - | - |
| 1986 | Corvette 5.7L iron head | - | - | 150824 | 150826 | 150830 | - | - | - | - | - |
| 1989-91 | Corvette 5.7L except ZR-1 | - | - | 150824 | 150826 | 150830 | - | - | - | - | - |
| 1989-91 | Camaro/Firebird 5.7L TPI | - | - | 150824 | 150826 | 150830 | - | - | - | - | - |
| 1985 | Corvette 5.7L TPI | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1986 | Corvette 5.7L Aluminum head TPI | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1987-88 | Corvette 5.7L TPI | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1987-88 | Camaro/Firebird 5.7L TPI | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1992-93 | Corvette 5.7L LT-1 | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1993 | Camaro/Firebird 5.7L LT-1 | 150824 | 150826 | 150830 | 150832 | 150836 | - | - | - | - | - |
| 1994-96 | Corvette 5.7L LT-1 | 150826 | 150830 | 150832 | 150836 | 150840 | - | - | - | - | - |
| 1994-97 | Camaro/Firebird 5.7L LT-1 | 150826 | 150830 | 150832 | 150836 | 150840 | - | - | - | - | - |
| 1995-96 | Impala SS and Full size 5.7L LT-1 |
150826 | 150830 | 150832 | 150836 | 150840 | - | - | - | - | - |
| 1996 | Corvette 5.7L LT-4 |
150826 | 150830 | 150832 | 150836 | 150840 | - | - | - | - | - |
| 1996-97 | Camaro/Firebird 5.7L LT-4 | 150826 | 150830 | 150832 | 150836 | 150840 | - | - | - | - | - |
Specifications
| Injector Advertised Flow Rate (lbs/hr) | 96 lbs./hr. |
| Injector Advertised Flow Rate (cc/min) | 1009.0cc/min |
| Injector Impedance | 2.2 ohms |
| Driver Type | 4/1A peak and hold |
| Overall Height (in) | 2.880 in. |
| Seat to Seat Height (in) | 2.270 in. |
| Manifold O-Ring Outside Diameter (in) | 0.573 in. |
| Fuel Rail O-Ring Outside Diameter (in) | 0.574 in. |
| Outside Diameter (in) | 0.973 in. |
| Injector Plug Style | Bosch/Amp-style |
| Wiring Harness Included | No |
| O-Rings Included | Yes |
Write Your Own Review
Customer Questions
































