La pagina per gli amanti della velocità.

Condividi
For Audi 1.8L Turbo, Chevrolet Cobalt SS (super), Mazda Miata 06-14,Volkswagen VW 1.8T
Disponibile
SKU
2600_60_14_14B_4
2.278,00 € 1.837,10 €
Motor developers and Tuners worldwide will more than once disclose to you that Injector Dynamics is pass on the best fuel injector to work with. They pride themselves on giving the most perfectly awesome fuel injectors accessible. They back this claim by giving information and innovation that positively nobody in the business can coordinate. They will flow race gas, pump gas, or ethanol so that you can reach your target goal in both horsepower, and speed. Injector Dynamics design, develop and test their products in-house and with their partnership with BOSCH, can provide high-quality injectors through state of the art testing equipment. A results-driven company, Injector Dynamics values important metrics such as idle quality, tunability, consistency and accurate data. They are one of the best manufacturers of fuel injectors that you are going to find.

They will flow race gas, pump gas, or ethanol so that you can reach your target goal in both horsepower, and speed. Injector Dynamics design, develop and test their products in-house and with their partnership with BOSCH, can provide high-quality injectors through state of the art testing equipment. A results-driven company, Injector Dynamics values important metrics such as idle quality, tunability, consistency and accurate data. They are one of the best manufacturers of fuel injectors that you are going to find.


ID 1050X


Flow Restriction vs Contaminant Load

The ID F750 is designed to hold a high level of contaminant while maintaining low restriction to flow. This is accomplished with a highly efficient filter element, designed with low pressure drop in mind. At a flow rate of 750 liters per hour, the ID F750 will hold five grams of contaminant, the equivalent of approximately one teaspoon before requiring replacement. Higher flow rates are possible, but will require more frequent filter changes, depending on the cleanliness of your fuel system.

ID 1050X


Features

  • Corrosion resistant internals make it compatible with all known fuels, capable of extended service life with corrosive fuels.
  • Compact body allows fitment in 200+ applications, including current and future engines utilizing short body injectors.
  • Improved internal flow path increases output by 5% without sacrificing low flow performance.
  • Stronger magnetic circuit offers stable operation up to 10 bar.
  • Replaceable inlet filter extends service life.

Basic Specifications

Nominal Flow Rate – 1065cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
Maximum Differential Fuel Pressure – 10.0 Bar (145.0 psi)
Fuel Compatibility – Compatible With All Known Fuels
Electrical Connector – USCAR


Dimensional Drawing

ID1050X-34-14


Slope & Offset vs Pressure

ID1050x Dynamic Flow Data
Fuel Pressure Offset Slope
(psid) (µsec) (cc/min)
  8 Volts 10 Volts 12 Volts 14 Volts 16 Volts
40.0 1920 1410 1115 920 790 1020
43.5 1955 1425 1125 925 795 1065
45.0 1970 1435 1130 930 800 1085
50.0 2025 1475 1160 955 825 1145
55.0 2080 1515 1190 980 845 1205
60.0 2140 1540 1215 1000 860 1260
65.0 2195 1560 1225 1010 855 1305
70.0 2255 1575 1235 1015 850 1350
75.0 2340 1610 1250 1020 850 1390
80.0 2440 1655 1265 1020 850 1420
85.0 2555 1705 1280 1030 855 1455
90.0 2680 1765 1315 1045 865 1490
95.0 2815 1825 1355 1075 880 1530
100.0 2960 1890 1405 1110 900 1565

Dimensional Drawing

ID1050X-34-14

ID725 ID850 ID1000 ID1050x ID1300x2 ID1700-XDS ID2000 ID2600-XDS
(psid) (cc/min) (psid) (cc/min) (psid) (cc/min) (psid) (cc/min) (psid) (cc/min) (psid) (cc/min) (psid) (cc/min) (psid) (cc/min)
40 690 40 845 40 980 40 1020 40 1275 43.5 1725 43.5 2225 43.5 2600
43.5 715 43.5 885 43.5 1015 43.5 1065 43.5 1335 45 1760 45 2255 45 2640
45 730 45 905 45 1035 45 1085 45 1360 50 1855 50 2365 50 2769
50 770 50 955 50 1085 50 1145 50 1440 55 1950 55 2470 55 2898
55 810 55 1005 55 1135 55 1205 55 1520 60 2040 60 2575 60 3022
60 850 60 1050 60 1180 60 1260 60 1590 65 2125 65 2680 65 3138
65 890 65 1090 65 1225 65 1305 65 1655 70 2205 70 2780 70 3255
70 925 70 1130 70 1265 70 1350 70 1715 75 2285 75 2875 75 3368
75 960 75 1170 75 1305 75 1390 75 1770 80 2360 80 2970 80 3478
80 990 80 1205 80 1345 80 1420 80 1820 85 2435 85 3055 85 3587
85 1020 85 1240 85 1390 85 1455 85 1860 90 2505 90 3140 90 3671
90 1050 90 1275 90 1435 90 1490 90 1895 95 2575 95 3225 95 3737
95 1080 95 1310 95 1485 95 1530 95 1925 100 2640 100 3300 100 3803
100 1110 100 1350 100 1530 100 1565 100 1950 105 3375 105 3905
105 1140 110 3445 110 3974
110 1170 115 3515 115 4037
115 1200 120 3580 120 4095
120 1235 125 3645 125 4146
130 3710 130 4192

 

Total System Pressure (base + boost, unless returnless)
All flow in CC/min)
Data Source Pumps Voltage 45 psi 60 psi 75 psi 90 psi 105 psi 120 psi # of Pumps
Real Street AEM 50-1000 13.20 5,083 4,433 3,983 3,433 2,883 N/A 1
Real Street AEM 50-1200 13.20 5,466 4,833 4,183 3,533 2,950 N/A 1
Real Street AEM 50-1005 13.20 5,583 5,316 5,066 4,816 4,516 N/A 1
Real Street Aeromotive 11165 13.20 5,183 4,633 4,200 3,733 3,300 N/A 1
Real Street Aeromotive 11150 13.20 5,166 4,566 3,883 3,133 2,433 N/A 1
Real Street Walbro F90000267 13.20 6,666 5,933 5,266 4,500 3,033 N/A 1
Real Street Walbro F90000274 13.20 6,666 5,933 5,266 4,500 3,933 N/A 1
Real Street Walbro F90000285 13.20 7,533 6,983 6,316 5,766 5,150 N/A 1
Radium Walbro F90000295 * 13.54 8,083 7,500 6,750 5,916 5,333 N/A 1
Radium TI BKS1000 * 13.54 9,616 9,133 8,666 7,950 7,466 N/A 1
Radium Bosch BR540 * 13.20 6,733 6,283 5,833 5,383 4,916 N/A 1
Real Street Bosch 044 13.20 4,883 4,666 4,466 4,216 3,866 N/A 1
Weldon Weldon 2015 14.00 8,201 7,886 7,633 7,381 7,192 6,813 1
Weldon Weldon 2025 14.00 10,409 9,968 9,526 9,130 N/A N/A 1
Weldon Weldon 2035 14.00 12,933 12,618 11,987 11,356 N/A N/A 1
Weldon Weldon 2345 14.00 14,510 13,690 13,122 11,671 N/A N/A 1
Injector Dynamics AMS Brushless * 13.50 9,133 8,633 8,200 7,800 7,275 6,800 1
Injector Dynamics ID BPC100 * 8 to 16 19,166 19,166 19,166 19,166 19,166 19,166 1
*These pumps do not have check valves built in, and are not suitable for most staged pump fuel systems

 

Input Data
Gas Ethanol
Number of Injectors 1 1
Flow Rate (cc/min) 2,600 2,600
Total Flow (cc/min) 2,600 2,600
Estimated HP Capability 421 273

Dimensional Drawing

ID1050X-34-11 ID1050X-34-14 ID1050X-48-11 ID1050X-48-14 ID1050X-48B ID1050X-60-11 ID1050X-60-14 ID1050X-WRXB ID1300X-34 ID1300X-48-11 ID1300X-48-14 ID1300X-60-11 ID1300X-60-14 ID1700-34-11 ID1700-34-14 ID1700-48-11 ID1700-48-14 ID1700-48B ID1700-60-11 ID1700-60-14 ID1700-WRXB ID2000-34 ID2000-48-11 ID2000-48-14 ID2000-60-11 ID2000-60-14
Scrivi la tua recensione
Stai recensendo:Injector Dynamics ID2600, For Mazda models 11mm (red) dapter top / 11mm lower oring. Set of 4.
Il tuo voto
Customer Questions
No Questions