JE Forged Piston for VW 2004+ 2.0T FSI Engine

Share
made from 2618 T6 high tensile forged aluminum
Out of stock
Only %1 left
SKU
jepscvag13

Forged Piston for VW 2004+ 2.0T FSI Engine. These pistons are made from 2618 T6 high tensile forged aluminum. Please choose the correct vatiation from the drop list. More information about the variations you can find on the table below.

Forged Piston for VW 2004+ 2.0T FSI Engine

Made from 2618 T6 high tensile forged aluminum

Image may vary slightly from actual product.

Features

  • Dome/Dish requires no deburring or preparation.
  • 2618 T6 high tensile forged aluminum.
  • JE designs are specifi-y engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .787 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included.
  • Rings Included.

Specifications

Round Forging
Note compression ratios calculated at "Zero" Deck and .031 gasket.
Compression ratios will vary as head gasket thickness changes.

Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Included
Ring Set#
279930 82.5 STD 92.8 144 29.6 45.0 9.1:1 -11.5 290  
284779 82.5 STD 92.8 144 29.6 45.0 10.3:1 -3.7 297 JG1004-3250
291883 82.5 STD 92.8 144 29.3 45.0 10.9:1 -0.5 301 JG1004-3250
279931 83.0 0.50 92.8 144 29.6 45.0 9.1:1 -12.2 294  
284780 83.0 0.50 92.8 144 29.6 45.0 10.3:1 -4.3 301 JG1004-3268
291884 83.0 0.50 92.8 144 29.3 45.0 11.0:1 -0.5 309 JG1004-3268
279932 83.5 1.00 92.8 144 29.6 45.0 9.1:1 -12.9 298  
284781 83.5 1.00 92.8 144 29.6 45.0 10.3:1 -4.9 305 JG1004-3287
291885 83.5 1.00 92.8 144 29.3 45.0 11.1:1 -0.5 313 JG1004-3287

ASYMMETRICAL FSR FORGING NOTE: FSR Series Calculated at "Zero" Deck and .031 gasket
Must remove oil squirters or use adequate spacers on VW/Audi FSR Applications.
Compression ratios will vary as head gasket thickness changes.

Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Included
Ring Set#
302337 82.5 STD 92.8 144 29.6 45 8.5:1 -15.3 272 JG1004-3250
302338 82.5 STD 92.8 144 29.6 45 9.5:1 -7.4 - JG1004-3250
302339 82.5 STD 92.8 144 29.6 45 10.5:1 -1.3 - JG1004-3250
302341 83.0 0.50 92.8 144 29.6 45 8.5:1 -16.0 - JG1004-3268
302342 83.0 0.50 92.8 144 29.6 45 9.5:1 -8.0 - JG1004-3268
302343 83.0 0.50 92.8 144 29.6 45 10.5:1 -1.9 - JG1004-3268
302346 83.5 1.00 92.8 144 29.6 45 8.5:1 -16.7 - JG1004-3287
302348 83.5 1.00 92.8 144 29.6 45 9.5:1 -8.7 - JG1004-3287
302349 83.5 1.00 92.8 144 29.6 45 10.5:1 -2.4 294 JG1004-3287
Write Your Own Review
You're reviewing:JE Forged Piston for VW 2004+ 2.0T FSI Engine
Your Rating
Customer Questions
No Questions